
TEAMGROUP T-Force Delta TUF RGB 32GB (2x16GB) DDR5-5200 Black CL40-40-40-76 1.35v
₱10,250.00
Description
Product Specifications
Module Type | DDR5 288 Pin Non-ECC Unbuffered DIMM | |||||||||
Frequency | 8000 | 7800 | 7600 | 7200 | 7000 | 6800 | ||||
Latency | CL38-48-48-84 | CL38-48-48-84 | CL36-46-46-84 | CL34-42-42-84 | CL34-42-42-84 | CL34-44-44-84 | ||||
Capacity | 16GBx2 | 16GBx2 | 16GBx2 | 16GBx2 | 16GBx2 | 16GBx2 | ||||
Data Transfer Bandwidth | 64,000 MB/s (PC5-64000) |
62,400 MB/s (PC5-62400) |
60,800 MB/s (PC5 60800) |
57,600 MB/s (PC5 57600) |
56,000 MB/s (PC5 56000) |
54,400 MB/s (PC5 54400) |
||||
Voltage | 1.45 V | 1.4 V | 1.4 V | 1.4 V | 1.4 V | 1.4 V | ||||
Compatibility | Intel: 700 series | |||||||||
Dimensions | 46.1(H) x 144.2(L) x 7(W)mm | |||||||||
Warranty | Lifetime warranty |
Module Type | DDR5 288 Pin Non-ECC Unbuffered DIMM | |||||||||
Frequency | 6600 | 6400 | 6200 | 6000 | 6000 | 6000 | ||||
Latency | CL34-40-40-84 | CL40-40-40-84 | CL38-38-38-78 | CL38-38-38-78 | CL38-38-38-78 | CL30-36-36-76 | ||||
Capacity | 16GBx2 | 16GB 16GBx2 |
16GB 16GBx2 |
16GB 16GBx2 |
32GB 32GBx2 |
16GB 16GBx2 |
||||
Data Transfer Bandwidth | 52,800 MB/s (PC5 52800) |
51,200 MB/s (PC5 51200) |
49,600 MB/s (PC5 49600) |
48,000 MB/s (PC5 48000) |
48,000 MB/s (PC5 48000) |
48,000 MB/s (PC5 48000) |
||||
Voltage | 1.4 V | 1.35 V | 1.25 V | 1.25 V | 1.3 V | 1.35 V | ||||
Compatibility | Intel: 700 series | Intel: 600 series, 700 series | ||||||||
Dimensions | 46.1(H) x 144.2(L) x 7(W)mm | |||||||||
Warranty | Lifetime warranty |
Module Type | DDR5 288 Pin Non-ECC Unbuffered DIMM | |||||||||
Frequency | 5600 | 5600 | 5600 | 5600 | 5600 | 5200 | ||||
Latency | CL32-36-36-76 | CL36-36-36-76 | CL36-36-36-76 | CL40-40-40-84 | CL40-40-40-84 | CL40-40-40-76 | ||||
Capacity | 16GB 16GBx2 |
16GB 16GBx2 |
32GB 32GBx2 |
16GB 16GBx2 |
32GB 32GBx2 |
16GB 16GBx2 32GB 32GBx2 |
||||
Data Transfer Bandwidth | 44,800 MB/s (PC5 44800) |
44,800 MB/s (PC5 44800) |
44,800 MB/s (PC5 44800) |
44,800 MB/s (PC5 44800) |
44,800 MB/s (PC5 44800) |
41,600 MB/s (PC5 41600) |
||||
Voltage | 1.2 V | 1.2 V | 1.3 V | 1.2 V | 1.3 V | 1.25 V | ||||
Compatibility | Intel: 600 series, 700 series | |||||||||
Dimensions | 46.1(H) x 144.2(L) x 7(W)mm | |||||||||
Warranty | Lifetime warranty |